2010 Camping Season Rates
| Daily | Weekly | Monthly | |
No Hook ups | $18.00 | $110.00 | $380.00 |
Water & Electric | $28.00 | $140.00 | $480.00 |
Beach Sites | $28.00 | $150.00 | $550.00 |
Full Hook up | $31.00 | $150.00 | $500.00 |
B3 Cabin | $35.00 | $240.00 | $550.00 |
17' Camper | $50.00 | $275.00 | $600.00 |
31' Camper | $60.00 | $350.00 | $700.00 |
A/C or Electric Heaters | $ 3.00 |
|
|
Visitor (All visitors must leave park by 10:00 pm) | $ 2.00 |
|
|
2010 Seasonal Rates
| May 1st - October 15th | Per Seasonal |
| Electric / Water | From $700 - $900 |
| Beach Sites | $1300 |
| Full Hook ups | From $1100 - $1300 |
All Prices subject to change without notice